Golf Rates
2025 SHOULDER SEASON RACK RATES
SHOULDER SEASON RATES from opening day until Wednesday, May 14, 2025
Disclaimer: GolfNow rates very based on demand. Players will be charged rack rates without a GolfNow or online reservation and its confirmation. 18-hole play only on weekend mornings (includes Friday, Saturday, Sunday, and holidays); nine-hole play only allowed after 12:00 pm on weekends. Online booking fees are collected by GolfNow and cannot be refunded by Breakfast Hill Golf Club
Single rider cart rentals are subject to additional surcharge.
Final cart rental time is 4 1/2 hours prior to sunset for 18-holes and 2 1/2 hours before sunset for nine-hole play. This is STRICTLY enforced all season long.
Dress code: Proper golf attire must be worn while playing Breakfast Hill Golf Club. This includes no denim and a proper golf shirt (no tee shirts or tank tops allowed). Denim and tee shirts are allowed on our driving range and in our restaurant.
Breakfast Hill Golf Club discourages any additional non-players on-course. If necessary, non-players must applicable cart fees if riding. Minors 12 years of age and younger are not permitted on-course unless actively playing. No children under age 12 allowed to observe.
WEEKDAY RATES Monday-Thursday | MORNINGS First Tee Time to 11:59am | AFTERNOON Noon to 2:59pm | SUNSET After 3:00pm |
---|---|---|---|
18-holes | $51 | $44 | $37 |
9-holes | $36 | $30 | $25 |
Senior (age 62+) 18-holes | $36 | $36 | $31 |
Senior (age 62+) 9-holes | $25 | $25 | $23 |
Junior 18-holes (age 17 & under) | Pay your age | Pay your age | Pay your age |
Junior 18-holes (age 17 & under) | Pay your age | Pay your age | Pay your age |
WEEKDAY RATES Friday-Sunday & Holidays | MORNINGS First Tee Time to 11:59am | AFTERNOON Noon to 2:59pm | SUNSET After 3:00pm |
---|---|---|---|
18-holes | $63 | $52 | $39 |
9-holes | Not available | $33 | $28 |
Senior (age 62+) 18-holes | $63 | $39 | $31 |
Senior (age 62+) 9-holes | Not available | $27 | $24 |
Junior 18-holes (age 17 & under) | $63 | Pay your age | Pay your age |
Junior 9-holes (age 17 & under) | Not available | Pay your age | Pay your age |
RENTAL FEES Double occupancy required; single riders will be charged additional $12 fee | MORNINGS First Tee Time to 11:59am | AFTERNOON Noon to 4:59pm | TWILIGHT After 5:00pm |
---|---|---|---|
18-hole cart rental | $25 | $25 | Not available |
9-hole cart rental | $18 | $18 | $18 |
18-hole pull cart rental | $9 | $9 | $9 |
9-hole pull cart rental | $5 | $5 | $5 |
Golf club rental | Not available in 2025 | Not available in 2025 | Not available in 2025 |
Single-rider surcharge (18-holes/9-holes) | $15 / $10 | $15 / $10 | $15 / $10 |
RANGE BALLS Daily Fees | MORNINGS First Tee Time to 11:59am | AFTERNOON Noon to 4:59pm | TWILIGHT After 5:00pm |
---|---|---|---|
One bag (approx. 30 balls) | $8 | $8 | $8 |
Driving range subject to close at 5pm on Wednesdays until mid-Thursday morning for routine maintenance. Range to close at any time for necessary maintenance. Range closed for two-hours after the start of every outing. Check the Club Calendar for outing dates and start times. |
INSTRUCTION with Director of Golf Nathan Bridges | ONE LESSON | THREE LESSONS | FIVE LESSONS |
---|---|---|---|
Lesson last for 30 minutes | $70 | $200 | $320 |
Lessons packages are available for every ability level! Lessons last for approximately 30 minutes and includes instruction & range balls. Inquire within for playing/on-course lessons. |
All rates are subject to change